ENES

Dólar hoy: a cuánto cotizan el oficial y sus diferentes tipos de cambio este jueves 01 de octubre

Discuss in chat
4distinct sources
1country
1language
01:00detected Oct 1 (07:00 UTC)
06:00latest update, Oct 1
11articles

Publication chain

First published by clarin.com (Argentina) on Oct 1 at 01:00 (07:00 UTC). Within 5 h it was covered by 2 outlets from 1 country.

  1. 01:00Oct 1, 07:00 UTC
  2. 04:05Oct 1, 10:05 UTC
  3. 04:05Oct 1, 10:05 UTC
  4. 04:08Oct 1, 10:08 UTC
  5. 04:08Oct 1, 10:08 UTC
  6. 04:25Oct 1, 10:25 UTC
  7. 04:25Oct 1, 10:25 UTC
  8. 04:32Oct 1, 10:32 UTC
  9. 05:50Oct 1, 11:50 UTC
  10. 05:50Oct 1, 11:50 UTC
  11. 06:00Oct 1, 12:00 UTC

Data for this story: JSON